<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Technology Blog &#187; rich internet applications</title>
	<atom:link href="http://blog.harbinger-systems.com/tag/rich-internet-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.harbinger-systems.com</link>
	<description>Technology trends, design, delivery and Harbinger Systems</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>Comparing Adobe Flex and JavaScript for RIA development</title>
		<link>http://blog.harbinger-systems.com/2009/12/comparing-adobe-flex-and-javascript-for-html/</link>
		<comments>http://blog.harbinger-systems.com/2009/12/comparing-adobe-flex-and-javascript-for-html/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 18:28:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Flex Javascript comparison]]></category>
		<category><![CDATA[rich internet applications]]></category>
		<category><![CDATA[Web 2.0 Development]]></category>

		<guid isPermaLink="false">http://192.168.3.81:82/wordpress-2.9/?p=40</guid>
		<description><![CDATA[We released a white paper comparing Adobe Flex and JavaScript. Both are leading technologies available today for creating rich internet applications (RIA). In this paper, we compare these from the standpoint of their compatibility with existing technologies, UI capability, feature richness, performance and development support.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F12%2Fcomparing-adobe-flex-and-javascript-for-html%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F12%2Fcomparing-adobe-flex-and-javascript-for-html%2F&amp;style=normal&amp;hashtags=Adobe+Flex,Flex+Javascript+comparison,rich+internet+applications,Web+2.0+Development&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-size:100%;">We released a white paper <a href="http://www.harbinger-systems.com/tech-articles/software-dev-company-info-form.htm?code=HSTW106">comparing Adobe Flex and JavaScript</a>. Both are leading technologies available today for creating rich internet applications (RIA). In this paper, we compare these from the standpoint of their compatibility with existing technologies, UI capability, feature richness, performance and development support.<br />
</span></p>
<g:plusone href="http://blog.harbinger-systems.com/2009/12/comparing-adobe-flex-and-javascript-for-html/"  size="standard"   ></g:plusone></script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F12%2Fcomparing-adobe-flex-and-javascript-for-html%2F&amp;title=Comparing%20Adobe%20Flex%20and%20JavaScript%20for%20RIA%20development" id="wpa2a_2"><img src="http://blog.harbinger-systems.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.harbinger-systems.com/2009/12/comparing-adobe-flex-and-javascript-for-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Web 2.0: Examples from the real world</title>
		<link>http://blog.harbinger-systems.com/2009/05/enterprise-web-20-examples-from-real-html/</link>
		<comments>http://blog.harbinger-systems.com/2009/05/enterprise-web-20-examples-from-real-html/#comments</comments>
		<pubDate>Sat, 16 May 2009 07:34:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[enterprise web]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[rich internet applications]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://192.168.3.81:82/wordpress-2.9/?p=29</guid>
		<description><![CDATA[We made a presentation earlier this year at the Web 2.0 Expo in San Francisco with real life applications of Web 2.0 inside the enterprise. The presentation covers how Web 2.0 can be used for improving employee productivity and for management visibility within the enterprise. An abridged version of the presentation is available at http://www.slideshare.net/hsplmkting/enterprise-web-20-caught-at-work]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F05%2Fenterprise-web-20-examples-from-real-html%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F05%2Fenterprise-web-20-examples-from-real-html%2F&amp;style=normal&amp;hashtags=collaboration,enterprise+2.0,enterprise+web,JavaScript,RIA,rich+internet+applications,tagging,web+2.0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style=";font-family:arial;font-size:100%;"  >We made a presentation earlier this year at the Web 2.0 Expo in San Francisco with real life applications of Web 2.0 inside the enterprise. The presentation covers how Web 2.0 can be used for improving employee productivity and for management visibility within the enterprise.</p>
<p>An abridged version of the presentation is available at <a href="http://www.slideshare.net/hsplmkting/enterprise-web-20-caught-at-work">http://www.slideshare.net/hsplmkting/enterprise-web-20-caught-at-work</a><br />
</span></p>
<g:plusone href="http://blog.harbinger-systems.com/2009/05/enterprise-web-20-examples-from-real-html/"  size="standard"   ></g:plusone></script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F05%2Fenterprise-web-20-examples-from-real-html%2F&amp;title=Enterprise%20Web%202.0%3A%20Examples%20from%20the%20real%20world" id="wpa2a_4"><img src="http://blog.harbinger-systems.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.harbinger-systems.com/2009/05/enterprise-web-20-examples-from-real-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at the Web 2.0 Expo, San Francisco</title>
		<link>http://blog.harbinger-systems.com/2009/03/presenting-at-web-20-expo-san-francisco-html/</link>
		<comments>http://blog.harbinger-systems.com/2009/03/presenting-at-web-20-expo-san-francisco-html/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:37:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[enterprise web]]></category>
		<category><![CDATA[ISV]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[rich internet applications]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 expo]]></category>

		<guid isPermaLink="false">http://192.168.3.81:82/wordpress-2.9/?p=17</guid>
		<description><![CDATA[We are coming to the O&#8217;Reilly Web 2.0 Expo in San Francisco and presenting &#8220;10 Enterprise 2.0 Screens in 10 Minutes&#8221;. Our presentation is at 11:20 AM on April 1. The full presentation schedule is available at: http://www.web2expo.com/webexsf2009/public/content/solutions-showcase And do come and visit us at booth #721!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F03%2Fpresenting-at-web-20-expo-san-francisco-html%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F03%2Fpresenting-at-web-20-expo-san-francisco-html%2F&amp;style=normal&amp;hashtags=enterprise+2.0,enterprise+web,ISV,JavaScript,reporting,RIA,rich+internet+applications,web+2.0,web+2.0+expo&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: arial; font-size: 100%;">We are coming to the O&#8217;Reilly Web 2.0 Expo in </span><span style="font-family: arial; font-size: 100%;">San Francisco and presenting &#8220;10 Enterprise 2.0 Screens in 10 Minutes&#8221;. Our presentation is at 11:20 AM </span><span style="font-family: arial; font-size: 100%;">on April 1.</span></p>
<p>The full presentation schedule is available at: <a href="http://www.web2expo.com/webexsf2009/public/content/solutions-showcase">http://www.web2expo.com/webexsf2009/public/content/solutions-showcase</a></p>
<p><span style="font-family: arial; font-size: 100%;">And do come and visit us at booth #721!</span></p>
<g:plusone href="http://blog.harbinger-systems.com/2009/03/presenting-at-web-20-expo-san-francisco-html/"  size="standard"   ></g:plusone></script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F03%2Fpresenting-at-web-20-expo-san-francisco-html%2F&amp;title=Presenting%20at%20the%20Web%202.0%20Expo%2C%20San%20Francisco" id="wpa2a_6"><img src="http://blog.harbinger-systems.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.harbinger-systems.com/2009/03/presenting-at-web-20-expo-san-francisco-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

