<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Technology Blog &#187; RIA</title>
	<atom:link href="http://blog.harbinger-systems.com/tag/ria/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.harbinger-systems.com</link>
	<description>Technology trends, design, delivery and Harbinger Systems</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>Unity 3D: An alternative to Flash for highly interactive content?</title>
		<link>http://blog.harbinger-systems.com/2010/06/unity-3d-alternative-to-flash-for-interactive-content/</link>
		<comments>http://blog.harbinger-systems.com/2010/06/unity-3d-alternative-to-flash-for-interactive-content/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:35:29 +0000</pubDate>
		<dc:creator>Pravin Kulange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Interactive User Experience]]></category>
		<category><![CDATA[iPhone / iPad Development]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Unity 3D]]></category>

		<guid isPermaLink="false">http://blog.harbinger-systems.com/?p=411</guid>
		<description><![CDATA[Mobile industry is going to be a fragmented one. So, writing code for each individual platform is not really optimal. Is Unity 3D an option?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.harbinger-systems.com%2F2010%2F06%2Funity-3d-alternative-to-flash-for-interactive-content%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.harbinger-systems.com%2F2010%2F06%2Funity-3d-alternative-to-flash-for-interactive-content%2F&amp;style=normal&amp;hashtags=Game+Development,Gaming,Interactive+User+Experience,iPhone+%2F+iPad+Development,Mobile+Games,RIA,Unity,Unity+3D&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Most of us are closely following the standoff between Apple and Adobe over Flash. It is now clear that Flash won’t be available on Apple devices anytime soon. Folks like me hoping to use Flash as a cross-platform tool for different mobile devices and web browsers have to look for alternatives. There are clear signs that mobile industry is going to be a fragmented one. So, writing code for each individual platform is not really optimal. What we need to achieve very quickly are the following:</p>
<ul>
<li>Cut down development costs of highly interactive iPhone content and apps</li>
<li>Publish for multiple platforms (mobile, web, desktop) with minimal or no additional efforts</li>
<li>Provide immersive experience with rich interface and high interactivity</li>
</ul>
<p>Although <a href="http://unity3d.com/">Unity</a> is known as a game development tool, it can provide a good alternative to satisfy the above needs. A close look at <a href="http://unity3d.com/unity/features/">Unity’s features</a> reveals that Unity can go beyond games. It offers excellent features for 2D and 3D graphics, audio, video, animation, networking and deployment. It has an embedded game engine, a fully integrated IDE and uses JavaScript and C# as programming languages. It supports importing assets from all popular graphics tools. In short, everything a highly interactive application or content will need, and that a developer looks for, is available.</p>
<p>Unity also doesn’t seem to be harmed by the Apple OS 4.0 license change (<a href="http://daringfireball.net/2010/04/iphone_agreement_bans_flash_compiler">clause 3.3.1</a>) that closed the doors on Flash. Unity’s CEO David Helgason <a href="http://blogs.unity3d.com/author/david/">anticipates no problems</a> so far. Even if it impacts, the fact that Unity compiles into an XCode project may help them realign quickly. Same may not be true with Flash, as the reasons there go beyond just technology (remember, Flash <em>bypasses</em> the native platform unlike Unity).</p>
<p>Unity has a proven track record on iPhone and iPod Touch (it now also supports iPad). It supports Mac, PC, Wii, XBox 360 and all popular browsers (check out <a href="http://www.helloracer.com/">this sample</a>). The upcoming version, <a href="http://unity3d.com/unity/coming-soon/unity-3">Unity 3</a>, will also add support for Android and PlayStation 3. Looking at the growth of Unity both in terms of the number of registered users (<a href="http://unity3d.com/company/fast-facts">130k+</a> so far) and the addition of platforms supported, Unity surely seems promising for the development of highly interactive content to face the proliferation of devices out there. It will be very interesting to see how well it works out in the interest of developers and end users!</p>
<g:plusone href="http://blog.harbinger-systems.com/2010/06/unity-3d-alternative-to-flash-for-interactive-content/"  size="standard"   ></g:plusone></script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span>]]></content:encoded>
			<wfw:commentRss>http://blog.harbinger-systems.com/2010/06/unity-3d-alternative-to-flash-for-interactive-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enterprise Web 2.0: Examples from the real world</title>
		<link>http://blog.harbinger-systems.com/2009/05/enterprise-web-20-examples-from-real-html/</link>
		<comments>http://blog.harbinger-systems.com/2009/05/enterprise-web-20-examples-from-real-html/#comments</comments>
		<pubDate>Sat, 16 May 2009 07:34:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[enterprise web]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[rich internet applications]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://192.168.3.81:82/wordpress-2.9/?p=29</guid>
		<description><![CDATA[We made a presentation earlier this year at the Web 2.0 Expo in San Francisco with real life applications of Web 2.0 inside the enterprise. The presentation covers how Web 2.0 can be used for improving employee productivity and for management visibility within the enterprise. An abridged version of the presentation is available at http://www.slideshare.net/hsplmkting/enterprise-web-20-caught-at-work]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F05%2Fenterprise-web-20-examples-from-real-html%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F05%2Fenterprise-web-20-examples-from-real-html%2F&amp;style=normal&amp;hashtags=collaboration,enterprise+2.0,enterprise+web,JavaScript,RIA,rich+internet+applications,tagging,web+2.0&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style=";font-family:arial;font-size:100%;"  >We made a presentation earlier this year at the Web 2.0 Expo in San Francisco with real life applications of Web 2.0 inside the enterprise. The presentation covers how Web 2.0 can be used for improving employee productivity and for management visibility within the enterprise.</p>
<p>An abridged version of the presentation is available at <a href="http://www.slideshare.net/hsplmkting/enterprise-web-20-caught-at-work">http://www.slideshare.net/hsplmkting/enterprise-web-20-caught-at-work</a><br />
</span></p>
<g:plusone href="http://blog.harbinger-systems.com/2009/05/enterprise-web-20-examples-from-real-html/"  size="standard"   ></g:plusone></script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F05%2Fenterprise-web-20-examples-from-real-html%2F&amp;title=Enterprise%20Web%202.0%3A%20Examples%20from%20the%20real%20world" id="wpa2a_2"><img src="http://blog.harbinger-systems.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.harbinger-systems.com/2009/05/enterprise-web-20-examples-from-real-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at the Web 2.0 Expo, San Francisco</title>
		<link>http://blog.harbinger-systems.com/2009/03/presenting-at-web-20-expo-san-francisco-html/</link>
		<comments>http://blog.harbinger-systems.com/2009/03/presenting-at-web-20-expo-san-francisco-html/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:37:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[enterprise web]]></category>
		<category><![CDATA[ISV]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[rich internet applications]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web 2.0 expo]]></category>

		<guid isPermaLink="false">http://192.168.3.81:82/wordpress-2.9/?p=17</guid>
		<description><![CDATA[We are coming to the O&#8217;Reilly Web 2.0 Expo in San Francisco and presenting &#8220;10 Enterprise 2.0 Screens in 10 Minutes&#8221;. Our presentation is at 11:20 AM on April 1. The full presentation schedule is available at: http://www.web2expo.com/webexsf2009/public/content/solutions-showcase And do come and visit us at booth #721!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float:right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F03%2Fpresenting-at-web-20-expo-san-francisco-html%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F03%2Fpresenting-at-web-20-expo-san-francisco-html%2F&amp;style=normal&amp;hashtags=enterprise+2.0,enterprise+web,ISV,JavaScript,reporting,RIA,rich+internet+applications,web+2.0,web+2.0+expo&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: arial; font-size: 100%;">We are coming to the O&#8217;Reilly Web 2.0 Expo in </span><span style="font-family: arial; font-size: 100%;">San Francisco and presenting &#8220;10 Enterprise 2.0 Screens in 10 Minutes&#8221;. Our presentation is at 11:20 AM </span><span style="font-family: arial; font-size: 100%;">on April 1.</span></p>
<p>The full presentation schedule is available at: <a href="http://www.web2expo.com/webexsf2009/public/content/solutions-showcase">http://www.web2expo.com/webexsf2009/public/content/solutions-showcase</a></p>
<p><span style="font-family: arial; font-size: 100%;">And do come and visit us at booth #721!</span></p>
<g:plusone href="http://blog.harbinger-systems.com/2009/03/presenting-at-web-20-expo-san-francisco-html/"  size="standard"   ></g:plusone></script>
<span style=''><g:plusone count="true" size="tall"></g:plusone></span><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.harbinger-systems.com%2F2009%2F03%2Fpresenting-at-web-20-expo-san-francisco-html%2F&amp;title=Presenting%20at%20the%20Web%202.0%20Expo%2C%20San%20Francisco" id="wpa2a_4"><img src="http://blog.harbinger-systems.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.harbinger-systems.com/2009/03/presenting-at-web-20-expo-san-francisco-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

