<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Software Technology Blog</title>
	<atom:link href="http://blog.harbinger-systems.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.harbinger-systems.com</link>
	<description>Technology trends, design, delivery and Harbinger Systems</description>
	<lastBuildDate>Mon, 12 Jul 2010 10:47:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
	<item>
		<title>Comment on Conducting usability analysis for the attention economy by Sujata Divekar</title>
		<link>http://blog.harbinger-systems.com/2010/07/conducting-usability-analysis-for-the-attention-economy/comment-page-1/#comment-101</link>
		<dc:creator>Sujata Divekar</dc:creator>
		<pubDate>Mon, 12 Jul 2010 10:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.harbinger-systems.com/?p=444#comment-101</guid>
		<description>This blog effectively conveys the importance of usability study and that too in the early stages of product design. 
I think including some examples of popular user suggestions will also add value.</description>
		<content:encoded><![CDATA[<p>This blog effectively conveys the importance of usability study and that too in the early stages of product design.<br />
I think including some examples of popular user suggestions will also add value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Logo Testing &#8211; What is holding us back? by Windows 8 Store - Who are the favorites to be published? &#124; Software Technology Blog</title>
		<link>http://blog.harbinger-systems.com/2010/05/windows-logo-testing-what-is-holding-us-back/comment-page-1/#comment-99</link>
		<dc:creator>Windows 8 Store - Who are the favorites to be published? &#124; Software Technology Blog</dc:creator>
		<pubDate>Fri, 02 Jul 2010 06:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.harbinger-systems.com/?p=333#comment-99</guid>
		<description>[...] my earlier post, 6 hurdles to Windows Logo Certification, to see what hurdles managers face in their thought process and roadmap to certification.  Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] my earlier post, 6 hurdles to Windows Logo Certification, to see what hurdles managers face in their thought process and roadmap to certification.  Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise 2.0 software adoption: A tipping point in sight? by Ksheeraja Kannan</title>
		<link>http://blog.harbinger-systems.com/2010/02/enterprise-20-software-adoption-tipping-html/comment-page-1/#comment-93</link>
		<dc:creator>Ksheeraja Kannan</dc:creator>
		<pubDate>Mon, 14 Jun 2010 09:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.81:82/wordpress-2.9/?p=64#comment-93</guid>
		<description>Enterprise 2.0 is a great platform even for Transformation or Change management organizational Wide. It helps the Enterprise to get their people involved in the process of transformation or Change. That way element8 has brought together enterprise 2.0 in their effective solution for Transformation management. Visit us for more information @ www.element8software.com</description>
		<content:encoded><![CDATA[<p>Enterprise 2.0 is a great platform even for Transformation or Change management organizational Wide. It helps the Enterprise to get their people involved in the process of transformation or Change. That way element8 has brought together enterprise 2.0 in their effective solution for Transformation management. Visit us for more information @ <a href="http://www.element8software.com" rel="nofollow">http://www.element8software.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity 3D: An alternative to Flash for highly interactive content? by Ryan</title>
		<link>http://blog.harbinger-systems.com/2010/06/unity-3d-alternative-to-flash-for-interactive-content/comment-page-1/#comment-83</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.harbinger-systems.com/?p=411#comment-83</guid>
		<description>I&#039;m not sure it offers excellent support for 2d. You have to either use a third party sprite manager, or use 3d models and fix x and y axis rotation. Neither are very attractive solutions.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure it offers excellent support for 2d. You have to either use a third party sprite manager, or use 3d models and fix x and y axis rotation. Neither are very attractive solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automation to Innovation: A historical account of the future by Vikas Joshi</title>
		<link>http://blog.harbinger-systems.com/2010/04/automation-to-innovation-brief-history/comment-page-1/#comment-82</link>
		<dc:creator>Vikas Joshi</dc:creator>
		<pubDate>Mon, 24 May 2010 21:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.81:82/wordpress/?p=226#comment-82</guid>
		<description>Interesting parallel, very well deliberated and nicely illustrated! From economies of scale to economies of scope, from standardization to personalization, from delivering goods and services to creating customer experiences, from big ticket sales to micro-payments : a whole tsunami of innovation is unleashed by the information revolution. In your things to remember for software builders, I would add interactivity - that is not an option anymore, it is a requirement. Especially if you wish to attract millenials. Information alone is just not enough to engage them.</description>
		<content:encoded><![CDATA[<p>Interesting parallel, very well deliberated and nicely illustrated! From economies of scale to economies of scope, from standardization to personalization, from delivering goods and services to creating customer experiences, from big ticket sales to micro-payments : a whole tsunami of innovation is unleashed by the information revolution. In your things to remember for software builders, I would add interactivity &#8211; that is not an option anymore, it is a requirement. Especially if you wish to attract millenials. Information alone is just not enough to engage them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise 2.0 software adoption: A tipping point in sight? by Enterprise 2.0 software adoption: A tipping point in sight &#8230; &#171; Social Computing Technology</title>
		<link>http://blog.harbinger-systems.com/2010/02/enterprise-20-software-adoption-tipping-html/comment-page-1/#comment-81</link>
		<dc:creator>Enterprise 2.0 software adoption: A tipping point in sight &#8230; &#171; Social Computing Technology</dc:creator>
		<pubDate>Fri, 21 May 2010 12:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.81:82/wordpress-2.9/?p=64#comment-81</guid>
		<description>[...] the original: Enterprise 2.0 software adoption: A tipping point in sight &#8230;     2-0-features, enterprise, for-companies, Web [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: Enterprise 2.0 software adoption: A tipping point in sight &#8230;     2-0-features, enterprise, for-companies, Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise 2.0 software adoption: A tipping point in sight? by Enterprise 2.0 software adoption: A tipping point in sight &#8230;</title>
		<link>http://blog.harbinger-systems.com/2010/02/enterprise-20-software-adoption-tipping-html/comment-page-1/#comment-79</link>
		<dc:creator>Enterprise 2.0 software adoption: A tipping point in sight &#8230;</dc:creator>
		<pubDate>Fri, 21 May 2010 07:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.3.81:82/wordpress-2.9/?p=64#comment-79</guid>
		<description>[...] Read more from the original source: Enterprise 2.0 software adoption: A tipping point in sight &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from the original source: Enterprise 2.0 software adoption: A tipping point in sight &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
